The GNST-500 high-precision electrochemical multi parameter water quality detector includes 8 measurement functions, and the setting menu can customize 15 functional parameters. The instrument is suitable for laboratory measurement of pH, ORP, ion concentration, conductivity, TDS, salinity, resistivity, dissolved oxygen concentration, and saturation of samples.

Product Features
Automatic temperature compensation ensures accurate measurement across the entire range.
Reset function, automatically restore the instrument to factory default settings.
Expand memory to store or retrieve up to 500 sets of data.
Automatic endpoint locking, retaining stable readings for easy browsing and recording.
USB communication interface, easy to transfer data to personal computers or perform timed interval readings.


Product parameters
name | parameter |
temperature compensation | 0~100 ° C/32~212 ° F, manual or automatic |
Data locking | Manual or automatic endpoint locking |
stability condition | Standard or high-precision |
Calibration expiration reminder | 1 to 31 days or closed |
Automatic shutdown | 10/20/30 minutes after pressing the button or turn off |
Data storage | 500 sets |
Communication output | USB |
Connector | BNC, 6-pin DIN, 3.5mm microphone plug |
display | Customized LCD display screen (125x100mm) |
Power type | DC5V power adapter |
External dimensions | 210 (length) x 188 (width) x 60 (height) mm |
Instrument weight | 1.5kg |
Other testing items
Project | Detection range | Accuracy |
pH | -2.000~20.000pH | PH 0.002 |
ORP | ± 1999.9mV | 0.2mV |
conductivity | 0~20.00,200.0,2000uS/cm,20.00,200.0ms/cm0.00~10.00,100.0,1000ppm, 10.00,200.0ppt | 0.5% FS |
TDS | 0.00~80.00ppt/0.00~42.00psu | ±1% FS. |
salinity | 0.00~20.00M2 | 1% FS |
resistivity | 0.00~20.00mg/L | 1% FS |
dissolved oxygen | 0~105°C/32~221°F | 0.2mg/L |
temperature | 0.01~17000ppm | ± 0.5 ° C/± 0.9 ℉ |
Ammonia ion | 0.1~18000ppm | 1% FS |
Ammonium ion | 0.4~81000ppm | 0.5% FS |
Bromide ion | 0.1~11200ppm | 0.5% FS |
Cadmium ion | 0.02~40100ppm | 1% F.S |
calcium ion | 1~35000ppm | ±1% FS. |
Chloride ion | 0.06~6400ppm | 0.5% FS |
Copper ion | 0.03~260ppm | 1% FS |
Cyanide ion | 0.02~1900ppm | 1% F.S |
Fluoride ion | 0.06~127000ppm | 0.5% FS |
Iodine ion | 0.2~20800ppm | 1% F.S |
Lead ion | 0.4~62000ppm | 1% FS |
Nitrate ion | 0.04~39000ppm | ±0.5% FS. |
Potassium ion | 0.01~107900ppm | 1% FS |
Silver ion | 0.002~69000ppm | 1% F.S |
Sodium ion | 0.003~32000ppm | 0.5% FS |
Sulfur ion | -2.000~20.000pH | 1% FS |
Keywords:
G500 Laboratory
G500 Laboratory
Contact Us
Classification
Related Products
Digital Ozone Sensor&Controller