Multiparameter Water Quality Meter

The GNST-009S portable disinfectant residue detector can quickly detect four indicators including free residual chlorine, total residual chlorine, chlorine dioxide, and ozone on site. The detection is fast and accurate, compact and portable, does not require an external power supply, is easy to operate, and does not require professional training. The characteristic markers used are safe and environmentally friendly, and the dosage is small. It is very suitable for daily monitoring of water quality in water plants, purified water plants, hotel secondary water supply, swimming pool water, medical sewage, etc. It is also suitable for supervision and sampling by national environmental monitoring units, disease control centers and other health regulatory departments.
Model : | ZNSK-100S1 |
Place of Origin : | China |
DeliveryTime : | 7-10 working days |
MOQ : | 1 PCS |
Pay : | TT,LC |
Customized support : | OEM, ODM, OBM, Software reengineering |
Measuring range : | 0.01mg/L |
Type : | Portable Water Quality Analyzer |
Hole size : | 219*108*40mm |
Warranty : | 1 year |
Accuracy : | ≤±5% |
Product Name : | Free Chlorine Photometer |
Temperature compensation : | DPD spectrophotometry |
Application : | Swimming Pool ,Drinking Water ,Waste Water |
Power Supply : | 5*1.5V |
Output signal : | 0-3mg /L ; 0-10mg /L |
Cable Length : | 100 times Reagent |
Product parameters
Name | Parameter | |||
Testing items | Residual chlorine | Total residual chlorine | Chlorine dioxide | Ozone |
Detection range | 0-20mg/L | 0%-20mg/L | 0-20mg/L | 0-6mg/L |
Accuracy | ± 5% | ±5% | ±5% | ±5% |
Resolving power | 0.01mg/L | 0.01mg/L | 0.01mg/L | 0.01mg/L |
Test method | DPD spectrophotometric method | DPD spectrophotometric method | DPD spectrophotometric method | DPD spectrophotometric method |
Testing standards | HJ 586-2010 | HJ586-2010 | HJ 586-2010 | HJ 586-2010 |
Color development time | 1 minute | 1 minute | 1 minute | 1 minute |
Instrument power supply | 5 No. 5 batteries | |||
Instrument size | 220x108x45mm | |||
Keywords:
GNST-009S
GNST-009S
Contact Us
Classification
Related Products
Sludge Concentration Sensor&Controller