UV multi parameter water quality analyzer
The wavelength range of GNST-990UV visible spectrophotometer is 190-1100nm, and the spectral bandwidths of P5 and P6 are 2nm and 1nm respectively. This series of instruments fully meets the needs of different occasions such as scientific research, laboratory analysis, and on-site detection. The instrument is equipped with an industrial control computer and analysis software based on Microsoft Windows operating system. It has a complete measurement application module, data management module, user management module, and system management module.
Product Features
| Photometric measurement: | measuring the absorbance, transmittance, or reflectance of a sample |
| Multi wavelength measurement: | measuring the photometric value of a sample. Supports up to 20 wavelengths of photometric values for a single measurement; Support custom calculation methods for photometric values |
| Dynamics: | Measure the absorbance value (or rate of change of absorbance value) of the sample over time and plot the rate of change curve; Coordinate adaptation; Support automatic saving and printing. Time scan: measure the photometric value of the sample and plot the change curve over time; Coordinate adaptation; The photometric mode can be converted; Support automatic saving and printing |
| Quantitative measurement: | measuring the concentration value of a sample. Single wavelength, dual wavelength, triple wavelength, and multi wavelength measurements; Directly input equation coefficients |
| Two component quantitative measurement: | simultaneously measure the concentration values of a mixed solution containing two samples, and directly input the equation coefficients |
| Biological method measurement (nucleic acid/protein measurement): | measuring the concentration value of biological samples. Built in 7 commonly used nucleic acid/protein measurement methods |
| Spectral scanning: | measuring the absorption spectrum of a sample. Scan intervals can be selected (0.1, 0.2, 0.5, 1, 2, 5 nm); Scanning speed options (low, medium, high); Automatically search for peaks |
Product parameters
| name | parameter | |||
| Testing items | COD | Ammonia nitrogen | Total phosphorus | Total nitrogen |
| Detection range | 0-20000mg/L | 0-125mg/L | 0-20mg/L | 0-100mg/L |
| Testing standards | HJ/T399-2007 | HJ/535-2009 | GB/11893-89 | HJ/T 102-2003 |
| Detection principle | Potassium dichromate method | Nessler's reagent method | Ammonium molybdate method | Alkaline persulfate digestion photometric method |
| Detection lower limit | 5mg/L | 0.03mg/L | 0.02mg/L | 0.2mg/L |
| optical system | Proportional dual beam, 1200 l/mm grating | |||
| light source | Tungsten lamp, deuterium lamp | |||
| receiver | silicon photocell | |||
| Spectral bandwidth | 2 nm | |||
| stability | <0.0005 A/h @ 500 nm (after preheating for 2 hours) | |||
| baseline flatness | ±0.001A | |||
| Sample rack | 10mm standard quadruple rack | |||
| display | 10.1-inch color touch screen (resolution: 1280 * 800) | |||
| storage | 64GB (SSD), supports external expansion (USB storage, Micro SD card) | |||
| Interface | HDMIx1, USB Ax1 (USB device), USB-Bx1 (computer), WIFI, Bluetooth | |||
| Power Supply | 100~240 VAC,50~60 Hz,140 W | |||
| weight | 11 kg | |||
Other test items
Project | Range | Test method |
COD | 0-20000mg/L | Potassium dichromate spectrophotometric method |
Total phosphorus | 0-20mg/L | Ammonium molybdate spectrophotometric method |
Suspended solids | 0-400mg/L | Direct colorimetric method |
chroma | 0-500 degrees | Platinum cobalt color system |
copper | 0-100mg/L | 2,9-dimethyl-1,10-phenanthroline spectrophotometric method |
Hexavalent chromium | 0-20mg/L | Diphenylcarbazide spectrophotometric method |
iron | 0-100mg/L | Phenanthroline spectrophotometric method |
manganese | 0.5-200mg/L | Potassium periodate spectrophotometric method |
ferrous | 0-100mg/L | Phenanthroline spectrophotometric method |
sulfate | 5-500mg/L | Ammonium molybdate spectrophotometric method |
Residual chlorine | 0-20mg/L | N. N-diethyl-1,4-phenylenediamine spectrophotometric method |
cyanide | 0-10mg/L | Capacity method and spectrophotometric method |
Nitrate nitrogen | 0-100mg/L | Color changing acid method |
chloride | 0-100mg/L | Mercury thiocyanate spectrophotometric method |
fluoride | 0-20mg/L | Fluorine reagent spectrophotometric method |
Permanganate index | 0.5-5mg/L | Potassium permanganate oxidation spectrophotometric method |
Ammonia nitrogen | 0-25mg/L | Salicylic acid spectrophotometric method |
Total hardness | 4-600mg/L | EDTA titration method |
Total alkalinity | 4-2000mg/L | Hydrochloric acid titration method |
ozone | 0-20mg/L | DPD spectrophotometric method |
silicon dioxide | 0-500mg/L | Silicon molybdenum yellow spectrophotometric method |
urea | 0-20mg/L | Diacetyl oxime spectrophotometric method |
Volatile fatty acids | 0-5000mg/L | colorimetry |
Ammonia nitrogen (seawater) | 0-5mg/L | Sodium hypobromite oxidation method |
COD (high chlorine) | 200-1500mg/L | Potassium dichromate spectrophotometric method |
Ammonia nitrogen | 0-125mg/L | Nessler's reagent method |
Total nitrogen | 0-100mg/L | Alkaline potassium persulfate digestion spectrophotometry |
turbidity | 0-500NTU | Fulmazhen spectrophotometric method |
nickel | 0-50mg/L | Dimethylglyoxime spectrophotometric method |
Total chromium | 0-20mg/L | Diphenylcarbazide spectrophotometric method |
zinc | 0-20mg/L | PAN spectrophotometric method |
cadmium | 0-10mg/L | Cadmium reagent spectrophotometric method |
lead | 0-50mg/L | Xylenol Orange spectrophotometric method |
Nitrite nitrogen | 0-10mg/L | Nitrite nitrogen |
Total residual chlorine | 0-20mg/L | N. N-diethyl-1,4-phenylenediamine spectrophotometric method |
sulfide | 0-10mg/L | Methylene blue spectrophotometric method |
phosphate | 0-20mg/L | Ammonium molybdate spectrophotometric method |
Volatile phenol | 0-50mg/L | 4-aminoantipyrine spectrophotometric method |
aniline | 0-50mg/L | N - (1-naphthyl) ethylenediamine azo spectrophotometric method |
Anionic surfactant | 0-20mg/L | Methylene blue spectrophotometric method |
aluminium | 0-5mg/L | Chromazurol S spectrophotometric method |
silver | 0-10mg/L | 3,5-Br2-PADAP spectrophotometric method |
formaldehyde | 0-50mg/L | Acetylacetone spectrophotometric method |
chlorine dioxide | 0-40mg/L | DPD spectrophotometric method |
Cyanuric acid | 5-250mg/L | Turbidity method |
Phenolphthalein alkalinity | 4-2000mg/L | Methyl Red Titration Method |
Soft water hardness | 0.4-20mg/L | EDTA titration |
cobalt | 0-10mg/L | 5-Chloro-2- (Pyridylazo) -1 |
Keywords:
990UV
990UV
Contact Us
Classification
Related Products
Blue-green algae and ChlorophyII Sensor