HFB2300 Customized seawater buoy
1. Product introduction
The monitoring buoy can realize video monitoring, simultaneous measurement of various water quality parameters and meteorological parameters. The data acquisition module collects and processes the data measured by each digital sensor through RS-485 (Modbus/RTU protocol) bus, and wireless transmits the data to the cloud, meanwhile, according to the user's demand, it can obtain the sensor measurement value on multiple platforms such as cell phone APP. The complete monitoring buoy consists of buoy body and mooring system, monitoring instrument, collecting and transmitting module, power supply unit, alarm, GPS, remote monitoring platform, which can be quickly and conveniently placed in the place where needs to be monitored and controlled wireless without the need of laying cables. Monitoring buoys have a wide range of applications in aquaculture, industrial and domestic wastewater discharge, agricultural irrigation water, environmental monitoring and other fields
Technical Parameter | |
Basic function | 1. Real time online monitoring of multiple parameters can be achieved. 2. Real time video monitoring can be achieved. 3. It can achieve battery level monitoring. 4. Able to achieve multi-channel parameter control. 5. Data storage and alarm functions; Wireless transmission function of data |
Size and dimensions | Diameter 2.3M, height approximately 4M |
Solar battery installation bracket | High strength anti-corrosion 316 stainless steel |
Data acquisition, wireless transmission, integrated waterproof control box | High strength anti-corrosion 316 stainless steel |
Monitoring sensors Installation bracket Filter protection net | High strength anti-corrosion 316 stainless steel |
Position indication and positioning | Warning lights, turn on at regular intervals according to the light |
Collecting wireless transmission module | Rs485 Modbus/RTT standard protocol output customized data network port data collection, |
Docking platform | Client direct connection; System cloud platform;Mobile APP |
Solar panels | 12V/60W, 4 pieces (240W) |
Lei Battery | Lithium battery 12VDC, 200AH/240AH |
Power supply capability | Customized selection; Working continuously for more than 15 days on rainy days |
Anchor chain, anchor weight 1T, anchor chain thickness 28mm, length customized according to 1.5-2 times the water depth | |
ProductName | Description |
2.3moceanographic monitoringbuoys | 1.Itcanrealizeonlinemonitoringofmultipleparametersinreal time. 2.Batterypowermonitoringcanberealized. 3.Canrealizemulti-channelparametercontrol. 4.Datastorageandalarmfunction;wirelesstransmission functionofdata. 5.Overalldimensions:diameter2.3M,heightabout4M 6.Focalplaneheight:about2500mm 7.Weight:750kg 9.Totalbuoyancy:3100kgf 10.Reservebuoyancy2350kgf |
Corecomponents | Description |
Acquisition TransmissionModule | RS485communicationinterface,4Gfullnetwork communication/NB-IOT,ultra-lowpowerconsumption |
Camera | 1080P(Optional) |
Batteries | Li-ionbattery12VDC,200AH |
solarpanels | 12V/60W4pieces(240W) |
| powersupplycapacity | Customizedselection;morethan15daysofcontinuouswork onrainyandcloudydays |
Positionindication | Warninglight,accordingtothelighttimedtoopen;GPS positioning(optional). |
Monitoringplatforms | Cloudplatform,APP |
Digitalsensors | WithRS485Modbus |
DO | Range:0~20mg/L;Accuracy:<0.3mg/L; Resolution:0.01mg/L;Power:<12~24VDC; |
Chlorophyll | Range:0~500ug/L;Accuracy:<5%; Resolution:0.01mg/L;Power:<12~24VDC; |
Turbidity | Range:0~4000NTU;Accuracy:<5%; Resolution:0.01/0.1NTU;Power:<12~24VDC |
TSS | Range:0~20mg/L;Accuracy:<0.3mg/L; Resolution:0.01mg/L;Power:<12~24VDC |
Conductivity, temperature,salinity | Range:0~200000μs/cm;Accuracy:<0.1; Resolution:0.01;Power:<12~24VDC |
pH | Range:0~14pH;Accuracy:<0.3mg/L; Resolution:0.01mg/L;Power:<12~24VDC |
ORP | Range:-2000~2000mV;Accuracy:<1mV; Resolution:0.1Kcells/mL;Power:<12~24VDC |
Bluegreenalgae | Range:0~2000Kcells/mL;Accuracy:<5%; Resolution:0.01mg/L;Power:<12~24VDC; |
Depth | Range:0~300m;Accuracy:±0.5%FS; Resolution:0.02KPa;Power:<12~24VDC |

3. Main functions
- Data acquisition
- Powermanagement unit
The power management unit consists of.
Battery level indicator: the residual battery level can be monitored.
- Video surveillance
Can be used with camera for monitoring, camera waterproof protection, built-in 4G IOT card.
- Wireless transmission
The buoy transmits remote data and video data through the built-in 4G card in the DTU module.
- Positioning display
There is a solar-powered warning light on the top of the buoy, when the light is not bright, the warning light will automatically flash to play a warning role.
The GPS module can be reserved for the buoy, so that the location of the buoy can be viewed on the remote monitoring platform, and the buoy's position can be tracked at all times.
- Remote platforms
The remote platform can display sensor monitoring parameters, battery residual power, remote control power switch and camera remote switch, set the frequency of data upload, data curve view, data storage data view
4. Instrument installation instructions
- Product Description
Thoroughly check that the float components and sensors are in good condition and working properly before installation to prevent damage during transportation or loosening of cables.
- location requirements
Installation of floats is carried out according to the following criteria. Choose a location where the water depth is at least 4 meters, and try to avoid the silt under the water from lifting up and adhering to the sensor. The location should be far away from the center of the channel to avoid collision and interference from passing ships. Select a location at a distance from the shore to avoid impact collisions with the shore.
- Installation method
Anchor chains are used for bottom fixing, and shoreline tethers can be added if necessary. With the help of crane ship launching, or the use of tugboats to tow the buoys to the launching waters, the anchor chain and anchor and float can be fixed. Before launching the buoys, pay attention to communicate with the relevant maritime and waterway authorities, such as the color of the floats, Appearance, whether there are special requirements for the specifications of beacon lights, and whether the placement position is compliant.
Keywords:
HFB2300 (2.3 m)
HFB2300 (2.3 m)
Contact Us
Classification
Related Products
Residual Chlorine Sensor&Controller