GNST-500JCZ type water quality automatic monitoring micro station
The GNST-500JCZ outdoor small-scale water quality automatic monitoring system is an online automatic monitoring system composed of online automatic analysis instruments as the core, modern sensor technology for automatic measurement, automatic control technology, computer application technology, and related specialized analysis software and communication networks.
The system includes water sample sampling, water sample pretreatment, analysis and measurement instruments, data processing, and is integrated into a cabinet style station building without the need for civil engineering. The system has the monitoring function of traditional fixed water quality automatic monitoring stations, and can select different monitoring parameters according to user needs. It can also be located at various pollution sources, sewage outlets, wetlands, and lake "river chief system" river sections for real-time and rapid monitoring of water quality changes, patterns, and trends, providing scientific basis for pollution discharge control, prevention decision-making, supervision, and environmental management.

Product Features
- Covering an area of less than 1 square meter
- Built in industrial grade air conditioning provides a good operating environment
- Modular design of the instrument allows for flexible combination of multiple parameters and optional external battery UPS, providing power-off protection
- Separation and collection of waste liquid and wastewater to reduce treatment costs
- Support for expanding measurement parameters, customizable parameters according to needs
Application area
- Sewage disposal
- Petrochemical industry
- Urban river
- Printing and dyeing textiles
- Aquaculture
- Steel metallurgy
- Rivers and lakes
- Food processing
- Irrigation of farmland
- Production and Manufacturing
Product parameters
| Name | Parameter |
| Routine testing items of electrode method | PH, dissolved oxygen, conductivity, turbidity, temperature |
| Routine detection items of spectrophotometry | COD, ammonia nitrogen, total phosphorus, total nitrogen |
| Environmental temperature requirements | -10°C~55°C |
| Maximum power | Not exceeding 3000W |
| Working power supply | The working voltage is single-phase AC (220 ± 20) V, and the frequency is (50 ± 1) Hz |
| Grounding and lightning protection requirements | Individually grounded, reliable grounding is required, with a general grounding resistance requirement of<4 ohms |
| Measurement rules | Whole point measurement, interval measurement, single measurement, reverse control measurement |
| Digital signal | Standard RS485 communication interface, capable of accepting remote control, in compliance with the Technical Requirements for Communication Protocol of National Surface Water Monitoring Instruments |
| Area covered | <1㎡ |
Electrode method testing items
| Project | Range | Test method |
| PH | 0-14PH | Glass electrode method |
| salinity | 0-3000PPM | Electrode method |
| Turbidity | 0-1000NTU | 90 ° scattered light method |
| Dissolved oxygen | 0-20mg/L | Fluorescent electrode method |
| Conductivity | 0-5000μS/cm | Electrode method |
| COD | 0-370mg/L | UV method |
| Ammonia nitrogen | 0-100mg/L | Membrane covered ion electrode method |
| Suspended solids | 0-15000mg/L | Infrared scattered light method |
| Sludge concentration | 0.01-120000mg/L | Infrared scattered light method |
| Chlorophyll | 0-400Mg/L or 0-100RFU | Fluorescent electrode method |
| Blue-green algae | 0-200000cells/mL | Fluorescent electrode method |
| TOC | 0-250mg/L | UV method |
| TDS | 0-133000PPM | Electrode method |
| ORP | -1500-1500mV | Platinum electrode |
| Oil in water | 0-50ppm or 0-0.4FLU | UV fluorescence method |
| Residual chlorine | 0-20mg/L | Constant voltage method |
| Ozone | 0-20mg/L | Constant voltage method |
| Chlorine dioxide | 0-20mg/L | Constant voltage method |
| Chroma | 0-500 degrees | Electrode method |
| Nitrate nitrogen | 0-14000ppm | Electrode method |
| Nitrate salt | 0-100mg/L | Membrane ion selection method |
| Nitrite | 0-100mg/L | Membrane ion selection method |
| Calcium ion | 0-100mg/L | Membrane ion selection method |
| Potassium ion | 0-100mg/L | Membrane ion selection method |
| Chloride ion | 0-100mg/L | Membrane ion selection method |
| Fluoride ion | 0-100mg/L | Membrane ion selection method |
Spectrometric detection items
| Project | Detection range |
| Online COD monitoring device | 0-5000mg/L |
| Online ammonia nitrogen monitoring device | 0-100mg/L |
| Online total phosphorus monitoring instrument | 0-50mg/L |
| Online total nitrogen monitoring device | 0-200mg/L |
| Online potassium permanganate monitoring instrument | 0-20mg/L |
| Online BOD monitoring instrument | 0-1000mg/L |
| Online Phosphate Monitoring Instrument | 0-100mg/L |
| Online hexavalent chromium monitoring instrument | 0-5mg/L |
| Online Total Chromium Monitor | 0-5mg/L |
| Online Total Zinc Monitor | 0-5mg/L |
| Online Total Manganese Monitor | 0-10mg/L |
| Online total copper detector | 0-10mg/L |
| Online Total Manganese Monitor | 0-10mg/L |
| Online cadmium monitoring device | 0-2mg/L |
| Online lead monitoring instrument | 0-1mg/L |
| Online arsenic monitoring device | 0-10mg/L |
| Online banking monitoring instrument | 0-1mg/L |
| Online total tin monitoring device | 0-1mg/L |
| Online Total Cobalt Monitor | 0-0.2mg/L |
| Online Total Mercury Monitor | 0-1mg/L |
| Online Total Molybdenum Monitor | 0-1mg/L |
| Online total antimony monitoring device | 0-1mg/L |
| Online fluoride ion monitoring device | 0-1mg/L |
| Online chloride ion monitoring device | 0-10mg/L |
| Online chromaticity monitor | 0-1000 degrees |
| Online nitrate monitoring device | 0-50mg/L |
| Online nitrite monitoring device | 0-0.2mg/L |
| Online nitrate nitrogen monitoring device | 0-50mg/L |
| Online sulfide monitoring device | 0-2mg/L |
| Online cyanide monitoring device | 0-1mg/L |
| Online volatile phenol monitoring instrument | 0-1mg/L |
| Online TOC Monitor | 0-50ppm |
| Online alkalinity monitoring device | 5.34-401 ppm |
| Online volatile fatty acid monitoring device | 0-1000mg/L |
| Online Anionic Surfactant Monitor | 0-2mg/L |
| Online Escherichia coli monitoring device | 1 piece/1L-1x109 pieces/1L |
| Online water oil monitoring device | 0-50ppm |
| Online reactive oxygen species monitoring device | 0-5mg/L |
Keywords:
500JCZ
500JCZ
Contact Us
Classification
Related Products
YTLL(Integrated&Split electromagnetic flowmeter)
001SZ(2 IN 1 PH&RESIDUAL CHLORINE)